Allama Iqbal Open University Semester Terminal Exams Date Sheet for Online Exams Semester Autumn 2020 of ADC,ADE, AD (HRM,Islamic B&M), B.Ed (New) BBA, BS Acc & Finance & BS (ODL) Programs
Download Complete Datasheet Here
It is notified for the information to all concerned that Online Examinations of ADC, ADE, AD (HRM, Islamic Banking & Marketing), B.Ed (New) BBA, BS Accounting & Finance & BS (ODL) Programs will be conducted through AAGHI LMS Portal for Semester Autumn 2020 as per following schedule:-
Date | Day | Start
Time |
End Time | ADE | ADC | AD (HRM, Islamic Banking & Marketing) | BBA | BS Accounting & Finance | BS Islamic Studies | ||||||||||||||||||
06-06-2021 | Sunday | 8.30 AM | 8.30 PM | 6416 | 5411 | – | – | 5411 | 5409 | – | 5411 | 5466/5467 | 5465 | 8411 | 8412 | 8417 | 8422 | 8427 | – | 5409 | 5411 | – | 5443 | 5444 | 9001 | 3900 | 1951 |
07-06-2021 | Monday | 8.30 AM | 8.30 PM | 5436/5437 | 1655 | 6404 | 6410 | 5410 | 5418 | 5436/5437 | 5415 | 8401 | 8404 | 8409 | 8413 | 8418 | 8423 | 8428 | 5436/5437 | 5418 | 5407 | 5410 | 8522 | 8502 | 9401 | – | 1952 |
08-06-2021 | Tuesday | 8.30 AM | 8.30 PM | 5403 | 1659 | 6405 | 6411 | 5403 | 5445 | 5403 | 5405 | 8402 | 8405 | 8410 | 8414 | 8419 | 8424 | 8429 | 5405 | 5403 | 5413 | 8504 | 8594 | 5445 | 5403 | 9417 | 2900 |
09-06-2021 | Wednesday | 8.30 AM | 8.30 PM | 5404 | – | 6406 | 6412 | 5412 | 8593 | 5404 | – | 8403 | 8406 | 9408 | 8415 | 8420 | 8425 | 8430 | 5404 | 5412 | 5417 | – | 8593 | 8508 | 1919 | 9408 | 2951 |
10-06-2021 | Thursday | 8.30 AM | 8.30 PM | 5438 | – | 6407 | 6413 | 5438 | 8595 | 5438 | 5401 | – | 8407 | – | 8416 | 8421 | 8426 | 8431 | 5401 | 5438 | 5419 | 8595 | 9403 | 8513 | – | 9252 | – |
11-06-2021 | Friday | 8.30 AM | 8.30 PM | 6400 | 6403 | 6408 | 6414 | – | – | – | 5406 | – | – | 8408 | – | – | – | – | 5406 | – | 5442 | – | – | 8514 | 9402 | – | 9409 |
12-06-2021 | Saturday | 8.30 AM | 8.30 PM | – | 6402 | 6409 | – | 5416 | 5414 | 5402 | – | 9407 | – | – | – | – | – | 8432 | 5402 | 5416 | – | 5414 | 8510 | – | 9407 | 9432 | – |
13-06-2021 | Sunday | 8.30 AM | 8.30 PM | – | 6401 | – | – | – | – | – | – | – | – | – | 9410 | – | – | – | – | – | – | 9410 | – | – | – | – | 9335 |
Date | Day | Start
Time |
End Time | BS LIS | BS Pak Studies | BS Gender & Women Studies | BS English | BS Urdu | BS Mass Communications | BS Instructional Design | BS Arabic | ||||||||||||||||
06-06-2021 | Sunday | 8.30 AM | 8.30 PM | 9201 | 8411 | – | 9352 | 4485 | 9355 | 5443 | 9158 | 4485 | 9416 | 9001 | 4485 | – | 4485 | – | 9251 | 9254 | 9255 | – | 5411 | 8427 | 9001 | 3900 | 4900 |
07-06-2021 | Monday | 8.30 AM | 8.30 PM | 8413 | 9401/5437 | 6404 | 9351 | 9401/5437 | 9356 | 9401/5437 | 9165 | 9163 | 9401/5437 | 9051 | 9053 | 5415 | 5436/5437 | 9004 | 9401/5437 | 9253 | 9256 | – | 5436/5437 | 6404 | 9401 | – | 4901 |
08-06-2021 | Tuesday | 8.30 AM | 8.30 PM | 5403 | 9202 | 4431 | 5403 | 9353 | 9417 | 5403 | 9168 | 9175 | 5403 | 4431 | 9054 | 4431 | 1903 | 5403 | – | 5403 | 9257 | 5900 | 6405 | 5902 | 5403 | 9417 | 4902 |
09-06-2021 | Wednesday | 8.30 AM | 8.30 PM | 9374 | 9408 | 9204 | 9374 | 9408 | – | 9374 | 9408 | – | 9374 | 9408 | 9055 | 9002 | 9408 | 9441 | 9374 | 9408 | 9258 | 5404 | 5901 | 6465 | 1919 | 9408 | 4903 |
10-06-2021 | Thursday | 8.30 AM | 8.30 PM | – | 9266 | – | – | 9403 | 9369 | 9162 | 9433 | 9431 | – | 9162 | 9263 | 5438 | 9443 | 9005 | 9252 | – | – | 5438 | – | 9421 | – | 9252 | 4904 |
11-06-2021 | Friday | 8.30 AM | 8.30 PM | – | – | 9409 | 9404 | 9354 | 9409 | – | 9434 | 9409 | – | 9052 | 9409 | – | 9003 | 9409 | – | – | 9409 | 6403 | 9423 | – | 9402 | – | 9409 |
12-06-2021 | Saturday | 8.30 AM | 8.30 PM | 9407 | – | 8432 | 9407 | – | – | 9407 | – | 9435 | 9407 | – | – | 9407 | – | – | 9407 | – | – | 6402 | 8655 | – | 9407 | 9432 | – |
13-06-2021 | Sunday | 8.30 AM | 8.30 PM | – | – | 9410 | – | – | 9410 | – | – | – | 9410 | – | – | 9335 | – | – | 9410 | – | 6401 | – | – | – | – | – |
Date | Day | Start
Time |
End Time | B.Ed (1.5 Year) | B.Ed (2.5 Years) – Specialization in Elementary Teacher Eduation | B.Ed (2.5 Years) – Specialization in Science Education | |||||||||||||||||||
06-06-2021 | Sunday | 8.30 AM | 8.30 PM | – | – | – | – | – | – | – | – | – | 6469 | – | – | – | – | – | – | 6437 | – | – | – | – | – |
07-06-2021 | Monday | 8.30 AM | 8.30 PM | 8601 | 8611 | – | – | – | – | 8610 | 8611 | 8601 | 8610 | 6497 | – | – | 6481 | – | 8611 | 6435 | – | 6445 | – | 6444 | – |
08-06-2021 | Tuesday | 8.30 AM | 8.30 PM | 8602 | 8634 | 8615 | 8619 | 8623 | 8627 | 8612 | 5403 | 8602 | 8612 | – | 6466 | 6480 | – | – | 5403 | – | 6438 | – | 6466 | 8612 | 8671 |
09-06-2021 | Wednesday | 8.30 AM | 8.30 PM | 8603 | 8635 | 8616 | 8620 | 8624 | 8628 | 8614 | 6465 | 8603 | 6479 | – | 8614 | 6490 | 6482 | 6477 | 6465 | 6406 | 6442 | 6455 | 8614 | 6454 | 8672 |
10-06-2021 | Thursday | 8.30 AM | 8.30 PM | 8604 | 8636 | 8617 | 8621 | 8625 | 8629 | 8609 | – | 8609 | 6494 | 6474 | 8604 | – | 6471 | – | – | 6441 | 6447 | 6450 | 8604 | 6453 | 8673 |
11-06-2021 | Friday | 8.30 AM | 8.30 PM | 8605 | 8637 | 8618 | 8622 | 8626 | 8638 | – | 8605 | 6473 | 6488 | 6484 | 6475 | 6485 | 6472 | 6492 | 8605 | 6451 | 6452 | – | 6443 | – | 8674 |
12-06-2021 | Saturday | 8.30 AM | 8.30 PM | 8606 | – | – | – | – | – | – | 8606 | 6478 | 6468 | 6495 | 6496 | – | 6486 | 6476 | 8606 | 6446 | 6457 | 6460 | 6458 | 6459 | – |
13-06-2021 | Sunday | 8.30 AM | 8.30 PM | – | – | – | – | – | – | – | 6401 | 6483 | 6493 | 6489 | 6470 | – | 6487 | 6491 | 6401 | 6436 | 6456 | – | 6448 | 6449 | – |
Date | Day | Start
Time |
End Time | B.Ed (4 Years) – (Elementary Teacher Eduation) | B.Ed (4 Years) – Specialization in Secondary Teacher Eduation | B.Ed (4 Years) – Specialization in Science Education | ||||||||||||||||||||||||||
06-06-2021 | Sunday | 8.30 AM | 8.30 PM | – | 5411 | – | – | 6469 | – | – | – | – | 6416 | 5411 | – | – | 8667 | 8666 | – | 8667 | 8666 | – | – | 6416 | 5411 | – | – | – | – | – | – | 6437 |
07-06-2021 | Monday | 8.30 AM | 8.30 PM | 5436/5437 | 1655 | 6404 | 6410 | – | 622 | 625 | 6481 | 6497 | 5436/5437 | 1655 | 6404 | 6410 | – | 8665 | 8653 | 8654 | 8665 | 6497 | 8656 | 5436/5437 | 1655 | 6404 | 6410 | – | 8656 | 6435 | 6444 | 6445 |
08-06-2021 | Tuesday | 8.30 AM | 8.30 PM | 5403 | 1659 | 6405 | 6411 | 6466 | 6462 | 6461 | 6480 | 6467 | 5403 | 1659 | 6405 | 6411 | 6466 | – | 6461 | 6467 | – | 6509 | 6462 | 5403 | 1659 | 6405 | 6411 | 6466 | – | 6461 | – | 6438 |
09-06-2021 | Wednesday | 8.30 AM | 8.30 PM | 5404 | – | 6406 | 6412 | 6465 | 6479 | – | 6490 | 1651 | 5404 | – | 6406 | 6412 | 6465 | 8663 | 8659 | 8663 | – | – | 8659 | 5404 | – | 6406 | 6412 | 6465 | 6442 | – | 6454 | 6455 |
10-06-2021 | Thursday | 8.30 AM | 8.30 PM | 5438 | – | 6407 | 6413 | 6474 | – | 6471 | – | 6494 | 5438 | – | 6407 | 6413 | 8669 | 8640 | 8660 | 8669 | – | 8640 | 8660 | 5438 | – | 6407 | 6413 | 6441 | 6447 | 6453 | – | 6450 |
11-06-2021 | Friday | 8.30 AM | 8.30 PM | 6400 | 6403 | 6408 | 6414 | 6473 | 6488 | 6475 | – | 623 | 6400 | 6403 | 6408 | 6414 | 8668 | – | 8661 | – | 8668 | – | 8661 | 6400 | 6403 | 6408 | 6414 | 6451 | 6452 | 6443 | – | – |
12-06-2021 | Saturday | 8.30 AM | 8.30 PM | 5416 | 6402 | 6409 | – | 6468 | 6478 | 6476 | – | 6495 | – | 6402 | 6409 | – | 8670 | – | 8662 | 8655 | 8670 | – | 8662 | – | 6402 | 6409 | – | 6446 | 6457 | 6458 | 6459 | 6460 |
13-06-2021 | Sunday | 8.30 AM | 8.30 PM | – | 6401 | – | – | – | 6489 | 6470 | 6491 | 6493 | – | 6401 | – | – | 8497 | 8664 | 8639 | 8664 | – | 8639 | – | – | 6401 | – | – | 6456 | – | 6448 | 6449 | 6436 |